<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Reports &#187; Fishing Reports</title>
	<atom:link href="http://reactioncharters.com/fishingreports/category/fishing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://reactioncharters.com/fishingreports</link>
	<description>Just another fishing weblog</description>
	<lastBuildDate>Thu, 12 Apr 2012 00:44:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring 2012, Cape Fear, Carolina Beach, Wrightsville Beach Fishing Report</title>
		<link>http://reactioncharters.com/fishingreports/04/spring-2012-cape-fear-carolina-beach-wrightsville-beach-fishing-report/</link>
		<comments>http://reactioncharters.com/fishingreports/04/spring-2012-cape-fear-carolina-beach-wrightsville-beach-fishing-report/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:44:34 +0000</pubDate>
		<dc:creator>captmark</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://reactioncharters.com/fishingreports/?p=42</guid>
		<description><![CDATA[Well, the new year is well on its way and the inshore fishing is heating up along with the weather.  Redfish, flounder, black drum, speckled trout and bluefish are all being caught in and around the creeks of the lower Cape Fear.  A good number of whiting are being caught near the mouth [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the new year is well on its way and the inshore fishing is heating up along with the weather.  Redfish, flounder, black drum, speckled trout and bluefish are all being caught in and around the creeks of the lower Cape Fear.  A good number of whiting are being caught near the mouth of the Cape Fear and around Baldhead Island.  The redfish and trout topwater bite has been getting better and should be hot towards the end of April and the beginning of May if the water temperature keeps increasing.</p>
<p>The best way to put a redfish or a trout in the boat right now is with shrimp on a Carolina rig.  It is very hard for a redfish or a trout to pass up a shrimp and with very few pinfish around right now your shrimp will stay there until the redfish or trout find it.  A shrimp on a popping cork may get you a few more trout bites. If a topwater bite is what you want, fish a Skitterwalk around oyster bars, islands and around the mouths of creeks.  If you want to fish a topwater in some of the smaller creeks go to a Top Dog Jr. or a Top Pup. The smaller rattles will not spoke the fish as easily. As always you cannot go wrong with a Gulp shrimp on a jig head for both trout and reds.</p>
<p>Larger flounder are starting to show up and 2 and 3 pound fish are being caught on Gulp and live bait.  In the next month or so the near shore wrecks and reefs will be covered with summer flounder migrating back in and they will be happy to eat a Carolina rigged mullet or Gulp tipped bucktails.</p>
<p>Whiting and black drum can both be caught on shrimp.  Fishing a Carolina rigged shrimp in and near the smaller creeks will produce some nice black drum.  The whiting like their shrimp cut up and on two drop rigs.  The whiting will be found in the deeper water near the mouth of the Cape Fear River.</p>
<p>This time of year many people focus on the big three (reds, trout, and flounder) but don’t forget about the stripers!!! The restocking program seems to be working and stripers are being caught in good numbers in the Cape Fear River around Wilmington and will be here all summer.</p>
<br /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Freactioncharters.com%2Ffishingreports%2F04%2Fspring-2012-cape-fear-carolina-beach-wrightsville-beach-fishing-report%2F';
  addthis_title  = 'Spring+2012%2C+Cape+Fear%2C+Carolina+Beach%2C+Wrightsville+Beach+Fishing+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://reactioncharters.com/fishingreports/04/spring-2012-cape-fear-carolina-beach-wrightsville-beach-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Charters inshore near shore fishing report</title>
		<link>http://reactioncharters.com/fishingreports/03/reaction-charters-inshore-near-shore-fishing-report/</link>
		<comments>http://reactioncharters.com/fishingreports/03/reaction-charters-inshore-near-shore-fishing-report/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:56:56 +0000</pubDate>
		<dc:creator>captmark</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://reactioncharters.com/fishingreports/03/reaction-charters-inshore-near-shore-fishing-report/</guid>
		<description><![CDATA[With the fluctuations in the weather lately, the fishing has been just as unpredictable.  We have had several days with outstanding numbers of redfish and have had some slow days also.  With the warm weather creeping back the redfish bite will become more consistent.  The flounder and trout will also be showing [...]]]></description>
			<content:encoded><![CDATA[<p>With the fluctuations in the weather lately, the fishing has been just as unpredictable.  We have had several days with outstanding numbers of redfish and have had some slow days also.  With the warm weather creeping back the redfish bite will become more consistent.  The flounder and trout will also be showing up in good numbers soon.  Several flounder have already been caught and we had a 14” speckled trout last week!  The redfish have been schooled up in large schools throughout the day but as the water heats up they will start to disperse during the higher tide stages and school again as the tide falls.  This is a good time to fish Gulp baits or curly tail grubs with a lot of action.  These fish still want an easy meal so keep it slow!!  As the water temperatures heat up faster retrieves with spoons, spinnerbaits and topwater lures will become effective on the reds and trout.<br />
Capt. Mark</p>
<br /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Freactioncharters.com%2Ffishingreports%2F03%2Freaction-charters-inshore-near-shore-fishing-report%2F';
  addthis_title  = 'Reaction+Charters+inshore+near+shore+fishing+report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://reactioncharters.com/fishingreports/03/reaction-charters-inshore-near-shore-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Charters Cape fear, Carolina Beach, Wrightsville Beach, inshore fishing report</title>
		<link>http://reactioncharters.com/fishingreports/02/reaction-charters-cape-fear-carolina-beach-wrightsville-beach-inshore-fishing-report/</link>
		<comments>http://reactioncharters.com/fishingreports/02/reaction-charters-cape-fear-carolina-beach-wrightsville-beach-inshore-fishing-report/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:42:06 +0000</pubDate>
		<dc:creator>captmark</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://reactioncharters.com/fishingreports/?p=36</guid>
		<description><![CDATA[Well if the beginning of 2011 is any indication as to how the rest of the year is going to be we will be in for a good year!  Winter can be a great time to fish for red drum in the Cape Fear area.  All you need is a slight warm up and the [...]]]></description>
			<content:encoded><![CDATA[<p>Well if the beginning of 2011 is any indication as to how the rest of the year is going to be we will be in for a good year!  Winter can be a great time to fish for red drum in the Cape Fear area.  All you need is a slight warm up and the redfish bite really gets hot.  We recently had a 60+ fish day and a few days with 20 to 30 fish caught.  Double digit days have been pretty common.  The Redfish can be caught by throwing soft plastic curly or paddle tail grubs fished SLOWLY.  These fish are cold and looking for an easy meal.  Soft plastic grubs with a curly or paddle tail will give the bait a lot of action without having to fish it fast, let it sit from time to time, let the current flick that tail and you should have good results.  Fishing around deep structure and in deeper holes will produce the most fish.  Unfortunately, like most of us, the other inshore species do not like cold weather and the fishing has been fairly slow.  However there has been a decent striper bite and I did get an early season 13” flounder.</p>
<p>I am really looking forward to the 2011 fishing season, fishing with old friends and making some new ones.  I have just decommissioned the 20’ McKee Craft and while I hate to see her go I have added a larger, brand new, 22’ Key West bay boat.  She is fully rigged out with a Yamaha 4 stroke, side imaging sonar, Power Pole, MotorGuide trolling motor and a Fusion stereo.  I have been very happy with this new rig and will post pictures soon.  </p>
<p>Capt. Mark</p>
<p><a href="http://reactioncharters.com/fishingreports/wp-content/uploads/2011/02/mefish.jpg"><img class="alignnone size-medium wp-image-37" title="double hook up" src="http://reactioncharters.com/fishingreports/wp-content/uploads/2011/02/mefish-300x168.jpg" alt="" width="300" height="168" /></a></p>
<br /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Freactioncharters.com%2Ffishingreports%2F02%2Freaction-charters-cape-fear-carolina-beach-wrightsville-beach-inshore-fishing-report%2F';
  addthis_title  = 'Reaction+Charters+Cape+fear%2C+Carolina+Beach%2C+Wrightsville+Beach%2C+inshore+fishing+report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://reactioncharters.com/fishingreports/02/reaction-charters-cape-fear-carolina-beach-wrightsville-beach-inshore-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Charters Fishing Report, Redfish, Trout, Spanish and Flounder are all here!!</title>
		<link>http://reactioncharters.com/fishingreports/05/reaction-charters-fishing-report-redfish-trout-spanish-and-flounder-are-all-here/</link>
		<comments>http://reactioncharters.com/fishingreports/05/reaction-charters-fishing-report-redfish-trout-spanish-and-flounder-are-all-here/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:33:59 +0000</pubDate>
		<dc:creator>captmark</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://reactioncharters.com/fishingreports/?p=28</guid>
		<description><![CDATA[The fishing has been really exciting over the past couple of weeks!  The lower Cape Fear and waterways have been filling up with baitfish and shrimp.  The predator fish are taking full advantage of the abundant prey.  Most of the summer time fish that we target are here now and that makes for some great [...]]]></description>
			<content:encoded><![CDATA[<p>The fishing has been really exciting over the past couple of weeks!  The lower Cape Fear and waterways have been filling up with baitfish and shrimp.  The predator fish are taking full advantage of the abundant prey.  Most of the summer time fish that we target are here now and that makes for some great mixed bag days.  The water temps are really good right now, the water is warm enough to get the fish’s metabolism kicked into high gear but still cool enough to hold enough oxygen to provide plenty of energy for some blistering runs and long exciting battles.  The spring winds will calm soon and the sight fishing will be getting really good.</p>
<p>Redfish are still consistent and the water temps have them really fired up.  We have had some good days around Topsail island, with some big schools of Redfish and a handful of Flounder.  The Reds have been very willing to do their part and attack a topwater bait however getting them to the boat is always challenging.  Some larger Flounder in the 6+ pound range are in the river now and they are feeding on the Menhaden that have moved in.  The Speckled Trout fishing is starting to get better and a trip yesterday produced 2 in the 3.5 to 4.5 pound range along with some topwater Bluefish and 14 Redfish.  Spanish are thick off of the beach and trolling or casting jigs has been very effective.  Flounder and Grey Trout are also being caught off of the beach on the near shore wrecks.  </p>
<p>I am extremely excited about the coming up fishing season and so far things are starting out really well!  I hope to get the chance to fish with many of you and that you get the chance to enjoy all the great fishing and nature that the Cape Fear coast has to offer.</p>
<p>Capt. Mark</p>
<br /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Freactioncharters.com%2Ffishingreports%2F05%2Freaction-charters-fishing-report-redfish-trout-spanish-and-flounder-are-all-here%2F';
  addthis_title  = 'Reaction+Charters+Fishing+Report%2C+Redfish%2C+Trout%2C+Spanish+and+Flounder+are+all+here%21%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://reactioncharters.com/fishingreports/05/reaction-charters-fishing-report-redfish-trout-spanish-and-flounder-are-all-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Charters Southeast NC Fishing Report</title>
		<link>http://reactioncharters.com/fishingreports/05/reaction-charters-southeast-nc-fishing-report/</link>
		<comments>http://reactioncharters.com/fishingreports/05/reaction-charters-southeast-nc-fishing-report/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:09:03 +0000</pubDate>
		<dc:creator>captmark</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://reactioncharters.com/fishingreports/?p=17</guid>
		<description><![CDATA[Well, the weather and the fishing are starting to heat up in the lower Cape Fear bays and near shore waters! The Menhaden are starting to show up and I am seeing good numbers in the lower Cape Fear River.  The amount of mullet and other bait fish have also been increasing with the warmer [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the weather and the fishing are starting to heat up in the lower Cape Fear bays and near shore waters! The Menhaden are starting to show up and I am seeing good numbers in the lower Cape Fear River.  The amount of mullet and other bait fish have also been increasing with the warmer weather.  Small shrimp are in the marshes and the redfish and trout have been feeding on them. <br />
 </p>
<p>We have been able to consistently catch redfish all winter on the flats but now those 10 fish days are rapidly approaching 30+ fish days. We are catching the redfish on Gulp, live bait and a variety of other lures. We have been catching some early season flounder for about a month now and the big ones will be showing up shortly as more Menhaden show up.  Bluefish are being caught near shore but I have not caught any in the backwaters yet.  The Spanish mackerel are now being caught on the near shore wrecks and artificial reefs.  The Spanish and a few Bonito can be caught by trolling Clark spoons and Yo-Zuri Deep Divers.  These near shore reefs are also holding some Speckled and Grey trout along with some Whiting.  I have been catching some early season Speckled trout but no real numbers and I have not had any on top-water.  However, in the next few weeks, as the water heats up, these specks will be craving top-water plugs and popping corks.   Whiting are being caught all around the lower Cape Fear from Snow’s Cut south.  The Whiting are being caught on bottom rigs with Fish Bites or cut shrimp for bait.</p>
<p>May is an exciting time at the Cape Fear coast and signifies the end of the spring wake-up period and the beginning of another summer of fishing some of the most beautiful places nature has to offer.   I am looking forward to having a great season this year, catching trophy fish and meeting new people!</p>
<p>Capt. Mark</p>
<br /><script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Freactioncharters.com%2Ffishingreports%2F05%2Freaction-charters-southeast-nc-fishing-report%2F';
  addthis_title  = 'Reaction+Charters+Southeast+NC+Fishing+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://reactioncharters.com/fishingreports/05/reaction-charters-southeast-nc-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

